Rooster Size Guide
Scroll down to see sizing specifics for the following Rooster ranges.
Sizing is broken into General / Women's / Buoyancy Aids / Hikers / Gloves / Footwear
Additional notes and advice are included at the bottom. Please contact us if you have any questions.
Rooster General Sizing
| Size | Chest | Waist | Inside leg |
|---|---|---|---|
| X-Small | 85 - 92 | 71 - 74 | 69.5 |
| Small | 92 - 97 | 74 - 76 | 72.5 |
| Medium | 97 - 102 | 79 - 84 | 75 |
| Large | 102 - 109 | 86 - 91 | 77.5 |
| X-Large | 109 - 119 | 91 - 97 | 80 |
| 2X-Large | 119 - 125 | 97 - 104 | 81.5 |
| 3X-Large | 126 - 130 | 104 - 112 | 81 - 86 |
| 4X-Large | 133 - 134 | 112 - 122 | 81 - 86 |
| 5X-Large | 135 - 140 | 123 - 130 | 81 - 86 |
Womens Sizing
| UK SIZE | Chest | Waist | Inside Leg | US Size | EU Size |
|---|---|---|---|---|---|
| Junior/ 6 | 28 - 32 | 24 - 28 | 25 - 26.5 | 12-14 years | 152 |
| XS/8 | 32 - 34 | 28 | 26 - 27.5 | 4 | 36 |
| S/10 | 36 | 30 | 27 - 28.5 | 6 | 38 |
| M/12 | 38 | 30 - 32 | 29 - 30.5 | 8 | 40 |
| L/14 | 42 | 32 - 34 | 29 - 30.5 | 10 | 42 |
| XL/16 | 44 | 34 - 36 | 29 - 30.5 | 12 | 44 |
| 2XL/18 | 46 | 36 - 38 | 29 - 30.5 | 14 | 46 |
| 3XL/20 | 48 | 38 - 40 | 30 - 32 | 16 |
Rooster Buoyancy Aids
| Size | Chest | Weight kg | Flotation |
|---|---|---|---|
| Junior (with leg straps) | 86 - 96 | 40 - 60 | 40n |
| Small | 86 - 96 | 40 - 60 | 40n |
| Medium | 96 - 106 | 60 - 70 | 45n |
| Large | 106 - 116 | 70+ | 50n |
| XLarge | 116 - 127 | 70+ | 50n |
Rooster Hikers
| Build | 1.2m | 1.3m | 1.4m | 1.5m | 1.6m | 1.7m | 1.8m | 1.9m | >1.9m |
|---|---|---|---|---|---|---|---|---|---|
| Small/ Slim | 0 (3XS) | 0 (3XS) | 1 (2XS) | 1 (2XS) | 2 (XS) | 2 or 3 (XS or S) | 2 or 3 (XS or S) | 3 (S) | 3 or 4(S or M) |
| Regular/ Muscular | 0 (3XS) | 0 (3XS) | 1 (2XS) | 2 or 3 (XS or S) | 3 (S) | 3 or 4 (S or M) | 3 or 4 (S or M) | 4 (M) | 5 (L) |
| Large | 1 (2XS) | 1 (2XS) | 2 (XS) | 3 or 4 (S or M) | 4 (M) | 5 or 6 (L or XL) | 5 or 6 (L or XL) | 6 (XL) | 7 (2XL) |
Rooster Gloves Sizing
To find your glove size, measure the circumference of both your hands and select based on the larger size if they differ.| Size | Palm Circumference (cm) |
|---|---|
| 3XSmall | 14 |
| 2XSmall | 16 |
| XSmall | 18 |
| Small | 20 |
| Medium | 21 |
| Large | 22 |
| XLarge | 23 |
| 2XLarge | 24 |
Rooster Footwear Sizing
To help you choose the correct size, use this simple measurement technique.
Step 1: Place a sheet of paper on the floor with the edge against a wall. Place your foot flat on the paper with your heel against the wall.
Step 2: Mark the paper at the end point of the tip of your longest toe, then measure (inches) the distance from the wall to the mark.
Step 3: Write down the measurement, and repeat for the other foot. Use the larger measurement on the chart below to select the correct size for your footwear.
| EU Shoe Size | UK Shoe Size | US Shoe Size | Foot Length (Inches) |
|---|---|---|---|
| 35 | 2 | 2.5 | 8.1 |
| 36 | 3 | 3.5 | 8.5 |
| 37 | 4 | 4.5 | 8.8 |
| 38 | 5 | 5.5 | 9.1 |
| 39 | 6 | 6.5 | 9.4 |
| 40.5 | 6.5 | 7.5 | 9.7 |
| 41.5 | 7.5 | 8.5 | 10 |
| 42.5 | 8.5 | 9.5 | 10.3 |
| 43.5 | 9.5 | 10.5 | 10.7 |
| 45 | 10.5 | 11.5 | 11 |
| 46 | 11.5 | 12.5 | 11.3 |
| 47 | 13 | 14 | 11.8 |
General sizing measurment guidance
To ensure the best fit, take measurements over close-fitting clothing using a flexible tape measure. Keep the tape snug but not tight, and stand naturally. Compare your measurements with our size chart to select the most appropriate size.
1. Chest
Measure around the fullest part of your chest, keeping the tape level under your arms and across your shoulder blades.
2. Waist
Measure around your natural waistline – the narrowest part of your torso, typically just above your belly button.
3. Hip
Stand with your feet together and measure around the fullest part of your hips and buttocks.
4. Inside Leg (Inseam)
Measure from the top of your inside leg (at the crotch) down to your ankle bone.
5. Height
Stand against a wall with your feet flat and measure from the top of your head to the floor.
Note: For Aquafleece garments, we recommend selecting one size up from your regular fit to allow for greater comfort and layering.