Skip to content
Your cart is empty

Have an account? Log in to check out faster.

Continue shopping

Vaikobi Size Guide


Scroll down to see sizing specifics for the following Vaikobi ranges

Life Jackets / Male & Unisex Clothing / Female Clothing / Youth Clothing / Gloves / Footwear / Hiker Force Suit / Torque Trapeze Harness

Additional notes and advice are included at the bottom. Please contact us if you have any questions.

Vaikobi Life Jacket Sizes

We recommend you select your Vaikobi PFD based on your chest measurement rather than your weight.

Size Chest Waist Weight
XS 85cm - 90cm N/A 35 - 40 kg
S 90cm - 95cm N/A 40 - 60 kg
M 95cm - 105cm N/A 60 - 70 kg
L 105cm - 115cm N/A 70+ kg
XL 115cm - 125cm N/A 90+ kg
XXL 130cm + N/A 90+ kg


Vaikobi Male and Unisex Clothing Sizes

Size Height Weight Chest Waist Hips
XXS 161cm - 167 cm 54kg - 58kg 76cm - 81cm 62cm - 66cm 78cm - 82cm
XS 165cm - 172cm 56kg - 63kg 82cm - 87cm 66cm - 70cm 82cm - 89cm
S 169cm - 176cm 61kg - 68kg 88cm - 96cm 71cm - 76cm 90cm -96cm
M 174cm - 181cm 66kg - 73kg 97cm - 104cm 77cm - 85cm 97cm - 102cm
L 178cm - 185cm 76kg - 85kg 106cm - 114cm 86cm - 95cm 103cm - 108cm
XL 183cm - 190cm 86kg - 95kg 116cm - 122cm 96cm - 105cm 109cm - 115cm
XXL 187cm - 194cm 96kg - 105kg 124cm - 132cm 106cm - 115cm 116cm - 122cm


Female Clothing Sizes

Size Height Weight Chest/Bust Waist Hips
XS 152cm - 159cm 47kg - 54kg 78cm - 84cm 66cm - 68cm 82cm - 89cm
S 157cm - 164cm 52kg - 59kg 85cm - 90cm 70cm - 75cm 90cm - 96cm
M 161cm - 168cm 57kg - 64kg 91cm - 97cm 76cm - 82cm 97cm - 102cm
L 165cm - 172cm 62kg - 69kg 98cm - 104cm 84cm - 90cm 103cm - 108cm
XL 169cm - 176cm 72kg - 79kg 104cm - 109cm 92cm - 102cm 109cm - 115cm
XXL 172cm - 179cm 87kg - 94kg 110cm - 116cm 104cm - 112cm 116cm - 122cm


Youth Clothing Sizes

Size Height Weight Chest Waist Hips
Y-S 132cm - 141cm 26kg - 32kg 60cm - 66cm 55cm - 62cm 67cm - 73cm
Y-M 140cm - 148cm 33kg - 39kg 65cm - 71cm 61cm - 68cm 72cm - 78cm
Y-L 147cm - 155cm 40kg - 47kg 70cm - 76cm 67cm - 73cm 77cm - 84cm
Y-XL 152cm - 162cm 47kg - 54kg 75cm - 82cm 72cm - 79cm 83cm - 89cm


Gloves Sizing

Palm Circumference - Measure from the base of the index finger to the base of the hand

Middle Finger Length - Measure from the base of the middle finger to the tip

Size Palm Circumference Middle Finger Length
XS 68mm - 72mm 76mm
S 73mm - 78mm 79mm
M 78mm - 83mm 82mm
L 84mm - 89m 85mm
XL 90mm - 95mm 88mm
XXL 96mm - 101mm 91mm
3XL 102mm - 107mm 94mm


Footwear Sizing

Foot Length - Measure from the heel to the toe

Size Foot Length
US 5 - UK 4.5 - EUR 36.5 23.5cm
US 6 - UK 5.5 - EUR 38.5 24cm
US 7 - UK 6 - EUR 40 25cm
US 8 - UK 7 - EUR 41 26cm
US 9 - UK 8 - EUR 42.5 27cm
US 10 - UK 9 - EUR 44 28cm
US 11 - UK 10 - EUR 45 28.5cm
US 12 - UK 11 - EUR 46 29cm
US 13 - UK 12 - EUR 47.5 30cm


Force Hiker Suit Sizing

Size Height Weight Chest Waist Hips
S 169cm - 176cm 61kg - 68kg 88cm - 96cm 71cm - 76cm 90cm - 96cm
M 174cm - 181cm 66kg - 73kg 97cm - 104cm 77cm - 85cm 97cm - 102cm
L 178cm - 185cm 76kg - 85kg 106cm - 114cm 86cm - 95cm 103cm - 108cm
XL 183cm - 190cm 86kg - 95kg 116cm - 122cm 96cm - 105cm 109cm - 115cm
XXL 187cm - 194cm 96kg - 105kg 124cm - 132cm 106cm - 114cm 116cm - 122cm


Torque Trapeze Harness Sizing

Check out this fitting video on YouTube

Size Height Weight Chest Hips
S - M 170cm - 180cm 65kg - 80kg 88cm - 104cm 85cm - 100cm
L - XL 178cm - 190cm 75kg - 110kg 75cm - 110cm 95cm - 110cm


Chest

Measure the circumference around the fullest area of the chest. Identify the measurement range you fall within.

Waist

Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.

Hips

Measure around the widest part of your hips, keeping the tape horizontally.

Tips:

If one of your body measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your body measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.

Weight

Hop on some scales.